UB800-18GM40 Fa'alogo leo
Parakalafa fa'apitoa | |
Fua fua | 60~800mm |
Fa'atonu tulaga | 60~800mm |
Sone tauaso | 0~60mm |
laupapa su'ega masani | 100×100mm |
Angle | ±7° |
Transducer fa'avevesi | 200KHz |
Taimi tali | 100ms |
Galulue eletise | 9~30VDC, 10%Vpp |
Puipuiga matagaluega | puipuiga polarity fesuia'i Puipuiga ovata vave |
E leai se uta i le taimi nei | ≤25mA |
Fa'atatauina galuega i le taimi nei | 200mA, Puipuiga pu'upu'u / puipuiga tele |
moli mumu | Leai se taula'iga ua iloa ile tulaga a'oa'oga, i taimi uma. |
Malamalama samasama | I le faiga masani galue, le tulaga sui I le tulaga o le aoaoina, e emo. |
Tuuina atu | |
Faiga fa'avae | NPN |
I'ugafono | 0.5mm |
Toe fai | 0.3% Tau aofa'i atoa |
Su'ega vevela | 0.05%/ºC (taui ole vevela) |
Linearity | <1% |
Uiga | |
O le vevela o galuega | -20℃~+70℃(253~343K) |
Teuga vevela | -40℃~+85℃(233~358K) |
Fegalegaleaiga eletise | GB/T17626.2-2006 GB/T17626.4-2008 |
Vasega o puipuiga | IP65 |
Faiga feso'ota'iga | M12 Connector,4 nila |
Mea fa'aofuofu | Ufiufi nikeli kopa |